
| |||||||||||||||||||||
3 nights + 2 greenfees from € 259.00 p.p.
7 nights + 3 green fees from € 286.00 p.p.
7 nights + 3 green fees from € 298.00 p.p.
4 nights + 3 greenfees from € 379.00 p.p.
7 nights + 3 green fees from € 499.00 p.p.
7 nights + 5 greenfees from € 689.00 p.p.
The legendary Spanish player Severiano Ballesteros designed the Alicante Golf city-course, which offers a good challenge for pros and amateurs alike. It is located at the foot of the “Sierra Grossa”, north of Alicante and near the beach of San Juan on the Mediterranean Sea. It is the only 18 hole par 72 course on the Iberian Peninsula which consists of six par 3, six par 4 and six par 5 holes.
This offers you plenty chances for a birdie and a lot of variety on every hole. Along the course there are seven water hazards, so getting used to playing between the obstacles is important. On the fourteenth hole you will find a very particular obstacle. In order to arrive at the green, you must pass the ruins of the “Villa Ferrer”, a Roman country house from the year 1 BC that was discovered during the realisation of the course.
Alicante Golf is known as one of the best maintained golf courses in Spain. And if you like the Mediterranean cuisine: the restaurant might even be more famous for its paella!
Avda. del Parque, s/n. La Condomina
Playa de San Juan
03540 Alicante
POI > Golf courses
You can request a tee time immediately with the form on the right of this page.

| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | 458 | 332 | 134 | 463 | 382 | 172 | 398 | 193 | 499 | 447 | 382 | 128 | 399 | 487 | 185 | 480 | 177 | 341 | 6057 |
| Red | 396 | 297 | 113 | 408 | 345 | 137 | 346 | 166 | 437 | 392 | 323 | 103 | 323 | 440 | 164 | 431 | 142 | 291 | 5254 |
| Blue | 407 | 298 | 121 | 410 | 347 | 143 | 355 | 176 | 439 | 400 | 330 | 118 | 330 | 452 | 175 | 438 | 146 | 296 | 5381 |
| White | 471 | 342 | 142 | 469 | 393 | 182 | 406 | 201 | 505 | 457 | 395 | 134 | 409 | 497 | 212 | 487 | 184 | 350 | 6236 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 72 |
| Handicap | 17 | 5 | 15 | 13 | 3 | 11 | 1 | 7 | 9 | 18 | 6 | 16 | 2 | 12 | 4 | 14 | 8 | 10 |
| Slope Value | 130 | 128 | 130 | 131 |
Golf on the Costa Blanca
340 days of summer a year